

Related products
Specifications
Reference | Inch Ø 1 | DN 1 | Minimum Quantity | Box Quantity |
---|---|---|---|---|
VS701010 | 1/2" | 10 | 10 | 160 |
VS701012 | 1/2" | 12 | 10 | 140 |
VS701014 | 1/2" | 14 | 10 | 100 |
VS701015 | 1/2" | 15 | 10 | 100 |
VS701016 | 1/2" | 16 | 10 | 90 |
VS701018 | 1/2" | 18 | 10 | 90 |
VS701020 | 1/2" | 20 | 10 | 80 |
VS701022 | 1/2" | 22 | 10 | 60 |
VS701025 | 3/4" | 25 | 5 | 50 |
VS701028 | 3/4" | 28 | 5 | 40 |
VS701032 | 3/4" | 32 | 5 | 35 |
VS701035 | 3/4" | 35 | 5 | 30 |
VS701042 | 1" | 42 | 5 | 20 |
VS701054 | 1" | 54 | 5 | 10 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT LATON FIG. 720.pdf | Data Sheet | ES | 286,45 KB |
FT LAITON FIG. 720.pdf | Data Sheet | FR | 286,08 KB |
FT OTTONE FIG. 720.pdf | Data Sheet | IT | 285,78 KB |
DS FIG. 720 BRASS.pdf | Data Sheet | EN | 286,45 KB |
FT LATÃO FIG. 720.pdf | Data Sheet | PT | 287,20 KB |
IMAGE HQ BF-VS701.jpg | HQ Image | 1,98 MB |